Loading... Please wait...Determining your wrist-to-floor measurement
Before you use the tables below it is important to know your height and your wrist-to-floor measurement. To determine your wrist-to-floor measurement wear regular shoes and stand on a hard surface with your arms and shoulders hanging relaxed at your sides. Measure from the point where your hand meets your wrist to the floor (as shown in the diagram below). With this measurement and your height, use the table below to calculate the proper club length for you and lie angle.
The chart below helps you determine if you should have your clubs
altered from the standard size based on your height and wrist-to-floor
measurement.
|
Wrist to Floor Length |
Your Height | ||||||||
| 4' 10" - 5' 0" | 5' 0" - 5' 2" | 5' 2" - 5' 4" | 5' 4" - 5' 7" | 5' 7" - 6' 0" | 6' 0" - 6' 2" | 6' 2" - 6' 4" | 6' 4" - 6' 7" | 6' 7" - 6' 9" | |
| 40" | + 2 1/4" | + 2 1/4" | + 2 1/4" | + 2" | + 2" | + 2" | + 1 3/4" | + 1 3/4" | + 1 1/2" |
| 39 1/2" | + 2" | + 2" | + 2" | + 1 3/4" | + 1 3/4" | + 1 3/4" | + 1 1/2" | + 1 1/2" | + 1 1/2" |
| 39" | + 2" | + 2" | + 2" | + 1 3/4" | + 1 3/4" | + 1 3/4" | + 1 1/2" | + 1 1/2" | + 1 1/2" |
| 38 1/2" | + 1 1/2" | + 1 1/2" | + 1 1/2" | + 1 1/2" | + 1 1/2" | + 1 1/2" | + 1" | + 1" | + 1" |
| 38" | + 1 1/2" | + 1 1/2" | + 1 1/2" | + 1" | + 1" | + 1" | + 1" | + 1" | + 1" |
| 37 1/2" | + 1" | + 1" | + 1" | + 1" | + 1" | + 1" | + 1/2" | + 1/2" | + 1/2" |
| 37" | + 1" | + 1" | + 1" | + 1/2" | + 1/2" | + 1/2" | + 1/2" | + 1/2" | + 1/2" |
| 36 1/2" | + 1/2" | + 1/2" | + 1/2" | + 1/2" | + 1/2" | + 1/2" | + 1/4" | + 1/4" | + 1/4" |
| 36" | + 1/2" | + 1/2" | + 1/2" | + 1/4" | + 1/4" | + 1/4" | + 1/4" | + 1/4" | + 1/4" |
| 35 1/2" | + 1/4" | + 1/4" | + 1/4" | + 1/4" | + 1/4" | + 1/4" | STD | STD | STD |
| 35" | + 1/4" | + 1/4" | + 1/4" | STD | STD | STD | STD | STD | STD |
| 34 1/2" | STD | STD | STD | STD | STD | STD | - 1/4" | - 1/4" | - 1/4" |
| 34" | STD | STD | STD | - 1/4" | - 1/4" | - 1/4" | - 1/4" | - 1/4" | - 1/4" |
| 33 1/2" | - 1/4" | - 1/4" | - 1/4" | - 1/4" | - 1/4" | - 1/4" | - 1/2" | - 1/2" | - 1/2" |
| 33" | - 1/4" | - 1/4" | - 1/4" | - 1/2" | - 1/2" | - 1/2" | - 1/2" | - 1/2" | - 1/2" |
| 32 1/2" | - 1/2" | - 1/2" | - 1/2" | - 1/2" | - 1/2" | - 1/2" | - 3/4" | - 3/4" | - 3/4" |
| 32" | - 1/2" | - 1/2" | - 1/2" | - 3/4" | - 3/4" | - 3/4" | - 3/4" | - 3/4" | - 3/4" |
| 31 1/2" | - 3/4" | - 3/4" | - 3/4" | - 3/4" | - 3/4" | - 3/4" | - 1" | - 1" | - 1" |
| 31" | - 3/4" | - 3/4" | - 3/4" | - 1" | - 1" | - 1" | - 1" | - 1" | - 1" |
| 30 1/2" | - 1" | - 1" | - 1" | - 1" | - 1" | - 1" | - 1 1/4" | - 1 1/4" | - 1 1/4" |
| 30" | - 1" | - 1" | - 1" | - 1 1/4" | - 1 1/4" | - 1 1/4" | - 1 1/4" | - 1 1/4" | - 1 1/4" |
| 29 1/2" | - 1 1/4" | - 1 1/4" | - 1 1/4" | - 1 1/4" | - 1 1/4" | - 1 1/4" | - 1 1/2" | - 1 1/2" | - 1 1/2" |
| 29" | - 1 1/4" | - 1 1/4" | - 1 1/4" | - 1 1/2" | - 1 1/2" | - 1 1/2" | - 1 1/2" | - 1 1/2" | - 1 1/2" |
| WHITE |
In the table above club lengths in white boxes denotes standard lies.
In the table above club lengths in brown boxes denotes 1° up-right lies.
In the table above club lengths in pink boxes denotes 2° up-right lies.
In the table above club lengths in green boxes denotes 1° flat lies.
In the table above club lengths in blue boxes denotes 2° flat lies.
"Lie Angle is the angle created by the shaft and the ground lie when the clubhead is soled in a way that it touches the ground directly at the center line of the clubface."

If a player's lie angles are incorrect it can cause directional problems resulting in inconsistencies and missed greens. However, by hitting off a lie board during the swing a measurement can be made telling the player if his/her clubs are too flat, too upright or correct at impact allowing for a more consistent outcome and a gratifying golf experience.
